Equipment parameters
Air volume(m3/h) | Product size(mm) | Lamp Quantity | Box thickness(mm) | Power(kW) |
3000 | 1050x1025x1320 | 12 | 1.4 | 3 |
5000 | 1350x1025x1320 | 20 | 1.4 | 3 |
10000 | 2200x1025x1320 | 40 | 1.4 | 6 |
15000 | 2800x1025x1320 | 60 | 1.4 | 9 |
20000 | 2760x1425x1320 | 84 | 1.4 | 12 |
25000 | 3180x1425x1320 | 102 | 1.4 | 14.4 |
30000 | 2900x1825x1320 | 120 | 1.4 | 18 |
Scope of application
Food processing plant, meat processing factory, slaughterhouse,Poultry feed plant, paper mill, sewage treatment plant, refuse transfer station , excrement treatment plant. Purification of organic and inorganic odorous gases.