Model meaning:e.g. BLD09-11-0.75KW
B:Cycloidal pinwheel reducer
L: Vertical
D:Y Series Three-phase Asynchronous Motor
09:Machine model
11:Reduction ratio,Representation of output speed127r/min
Reduction ratio i | 11 | 17 | 23 | 29 | 35 | 43 |
Output speed n | 127 r/min | 82 r/min | 61 r/min | 48 r/min | 40 r/min | 33 r/min |
0.75KW:Motor power
BLD09 is suitable for mixing liquids with a capacity of 1000L, such as coagulation, flocculation, acid/alkali neutralization in water treatment. If mixing liquids with a certain viscosity (such as detergent and laundry liquid), please contact us to help select the type.
Material of Stirring Shaft:SUS304,Carbon steel lined plastic,SUS316,Carbon steel liner tetrafluoride.
SUS304 is suitable for medium alkaline and weak acidic conditions
Carbon steel liner is suitable for acid-base operation with medium chloride ion content
Blender color defaults to gray.
Reference Table for Type Selection of Drug Bucket Mixer
Container capacity size | Mixer Model | speed(r/min) | Power(kW) | Mixing shaft length(m) | Impeller diameter(mm) |
250L(φ670*940mm) | BLD09-11-0.37kW | 127 | 0.37 | 0.7 | 200 |
400L(φ750*1070mm) | BLD09-11-0.55kW | 127 | 0.55 | 0.8 | 200 |
500L(φ800*1180mm) | BLD09-11-0.55kW | 127 | 0.55 | 0.9 | 200 |
1000L(φ1100*1370mm) | BLD09-11-0.75kW | 127 | 0.75 | 1.1 | 300 |
1500L (φ1200*1670mm) | BLD09-11-0.75kW | 127 | 0.75 | 1.4 | 400 |
2000L (φ1300*1820mm) | BLD09-11-1.1kW | 82 | 1.1-1.5 | 1.5 | 400 |
3000L (φ1620*2040mm) | BLD09-11-1.5kW | 82 | 1.5 | 1.7 | 500 |
5000L (φ1820*2330mm) | BLD09-11-2.2kW | 84 | 1.5-2.2 | 2 | 600 |
6000L (φ1900*2530mm) | BLD09-11-2.2kW | 84 | 2.2 | 2.2 | 700 |
1.The above selection is only suitable for wastewater dosing and mixing.If mixing materials with high viscosity or specific gravity, please contact us for re-selection.
2.Shaft length and impeller size of stirring shaft can be adjusted according to vessel size.